
OnePlus Nord CE 2 VS OPPO Reno 9 VS VIVO V23: Oppo Reno 9, which debuted on November 24, 2022, Vivo V23 5G, which debuted on January 5, 2022, and OnePlus Nord CE 2 5G, which debuted on February 17, 2022, are the three Chinese smartphones that It can be compared here.
Read also: OPPO F21s Pro VS OPPO F21 PRO: Specifications, Features and Price Comparison to make it easier to make a decision
OnePlus Nord CE 2 VS OPPO Reno 9 VS VIVO V23
general
Determine | OnePlus Nord C2 | OPPO Reno 9 | Vivo V23 |
Lunch date | February 22, 2022 (official) | February 28, 2023 (expected) | January 5, 2022 (official) |
The operating system | Android 11 | Android version 13 | Android version 12 |
Custom user interface | oxygen system | ColorOS | funtouch operating system |
performance
Determine | OnePlus Nord C2 | OPPO Reno 9 | Vivo V23 |
Slices | Dimensions MediaTek 900 MT6877 | Qualcomm Snapdragon 778G processor | MediaTek Dimensity 920 MT6877T |
CPU | Octa Core (2.4GHz, Dual Core, Cortex A78 + 2GHz, Hexa Core, Cortex A55) | Octa-core (2.4GHz, Single-core, Kryo 670 + 2.2GHz, Triple-core, Kryo 670 + 1.9GHz, Quad-core, Kryo 670) | Octa-core (2.5 GHz, Dual-core, Cortex A78 + 2 GHz, Hexa-core, Cortex A55) |
General engineering | 64-bit | 64-bit | 64-bit |
fabrication | 6 nm | 6 nm | 6 nm |
graphics | Mali-G68 MC4 | Adreno 642L | Mali-G68 MC4 |
RAM | 6 GB | 8 GB | 8 GB |
RAM type | LPDDR4X | LPDDR4X | LPDDR4X |
Show
Determine | OnePlus Nord C2 | OPPO Reno 9 | Vivo V23 |
display type | Liquid AMOLED | AMOLED | AMOLED |
Screen Size | 6.43 in (16.33 cm) | 6.7 in (17.02 cm) | 6.44 in (16.36 cm) |
the decision | 1080 x 2400 pixels | 1080 x 2412 pixels | 1080 x 2400 pixels |
aspect ratio | 20:9 | 20:9 | 20:9 |
pixel density | 409 pixels per inch | 394 pixels per inch | 409 pixels per inch |
Screen-to-body ratio (calculated) | 84.91% | 90% | 87.98% |
screen protection | Corning Gorilla Glass v5.0 | – | |
Edgeless screen | Yes, with a perforated screen | Yes, with a perforated screen | Yes, to a degree |
touch screen | Yes, capacitive touch screen, multi-touch | Yes, capacitive touch screen, multi-touch | Yes, capacitive touch screen, multi-touch |
brightness | – | 950 net | |
HDR 10 / HDR + support | Yes, HDR 10+ | Yes, HDR 10+ | Yes, HDR 10+ |
Refresh rate | 90 Hz | 120 Hz | 90 Hz |
Screen-to-body ratio (claimed by the brand) | – | 93% | 91.04% |
main camera
Determine | OnePlus Nord C2 | OPPO Reno 9 | Vivo V23 |
Camera setup | Triple | Double | Triple |
the decision | 64 MP f/1.79, Primary Camera (0.7 µm pixel size) 8 MP f/2.2 Ultra Wide Angle Camera 2 MP f/2.4, macro camera |
64 MP f/1.7, wide angle (80° field of view), primary camera (22mm focal length) 2 MP f/2.4, depth camera | 64 MP f/1.89, Wide Angle, Primary Camera (26mm focal length) 8 MP f/2.2 Ultra Wide Angle Camera (16 mm focal length, 4.0″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Camera macro |
Autofocus | Yes, phase detection autofocus, continuous autofocus | yes | yes |
flash | Yes, LED flash | Yes, LED flash | Yes, LED flash |
Picture Resolution | 9000 x 7000 pixels | 9000 x 7000 pixels | 9000 x 7000 pixels |
settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting modes | Shooting continues High Dynamic Range (HDR) mode |
Shooting continues High Dynamic Range (HDR) mode |
Shooting continues High Dynamic Range (HDR) mode |
Camera features | digital zoom auto flash face detection Touch to focus |
digital zoom auto flash face detection Touch to focus |
digital zoom auto flash face detection Touch to focus |
video recording | 3840 x 2160 @ 30fps 1920 x 1080 @ 30fps |
3840 x 2160 @ 30fps 1920 x 1080 @ 30fps |
3840 x 2160 @ 30fps 1920 x 1080 @ 30fps |
front camera
Determine | OnePlus Nord C2 | OPPO Reno 9 | Vivo V23 |
Camera setup | Not connected | Not connected | Not connected |
the decision | 16 MP f/2.4, primary camera | 32 MP f/2.4, wide angle, primary camera | 50MP f/2.0, wide angle, primary camera 8MP f/2.28, ultra wide angle (105° field of view) |
sensor | Exmor RS | Exmor RS | – |
Autofocus | – | yes | yes |
flash | Yes, flash screen | – | Yes, dual LED |
video recording | 1920 x 1080 @ 30fps | 1920 x 1080 @ 30fps 1280 x 720 @ 30fps |
3840 x 2160 @ 30fps 1920 x 1080 @ 30fps |
battery
Determine | OnePlus Nord C2 | OPPO Reno 9 | Vivo V23 |
Eligibility | 4500 mAh | 4500 mAh | 4200 mAh |
Writes | lithium ion | lithium polymer | lithium ion |
Removable | number | number | number |
Fast shipping | Super VOOC, 65W: 100% in 32 minutes | Super VOOC, 67 watts: 100% in 44 minutes | Flash, 44 W: 68% in 30 minutes |
USB Type C port | yes | yes | yes |
OnePlus Nord CE 2 is available in the market for Rs 19,900 while the OPPO Reno 9 has not been launched yet so we are not giving the exact price of the phone, however, the Vivo V23 5G is available for Rs 26,329.
Read also: iQOO 9T 5G vs. Asus ROG Phone 5s 5s: two phones with the same price can confuse many, we help you choose the best
Keep watching our YouTube channel “DNP INDIA”. ALSO, PLEASE SUBSCRIBE AND FOLLOW US ON FACEBOOK, INSTAGRAM, AND Twitter