The African National Congress (ANC) wants Shut down the 3G connection in South Africa To modernize the country’s mobile networks, effectively rendering 3G smartphones useless.
There are many 4G smartphones available in South Africa, but there is often a big price jump between 3G and 4G devices.
MyBroadband compare ten of the cheapest 4G smartphones you can buy in South Africa in terms of prices and specifications.
The cheapest 4G phone we found is Tecno’s Pop 2X Air, which has a 5.0-inch screen, 8GB of internal storage, 1GB of RAM, and runs Android 8.1 Go Edition. PEP Tecno Pop 2X Air sells for R549.
Other notable smartphones include Itel V51 LTE and Hisense Infinity U963, both of which are available for less than R700.
The Itel V51 LTE also features a 5.0-inch display, 8GB of storage and 1GB of RAM. However, it runs a newer OS – Android 10 Go edition.
Hisense’s Infinity U963 has similar specs, but a microSD slot allows you to expand storage up to 128GB.
The most expensive device as compared to the Nokia 2nd edition C1 smartphone, which has a 5.4-inch display, 1GB of RAM and 16GB of storage for R999. Its memory is also expandable up to 128 GB.
Prices and specifications of ten of the cheapest 4G smartphones are listed below.
Tecno Pop 2X Air LTE – R549 (PEP)
TECNO Pop 2X Air LTE | |
---|---|
The operating system | Android 8.1 (Go edition) |
Display Screen | 5.0 in |
memory | 1 GB |
storage | 8 GB |
Expandable storage | up to 32 GB |
network | 4G |
Connection | Wi-Fi 4, Bluetooth 4.0 |
sim | Single SIM |
battery | 2000 mAh |
ZTE Blade A110 – R599 (Takea Lot)
ZTE Blade A110 | |
---|---|
The operating system | Android 5.1 |
Display Screen | 4.0 in |
memory | 512 MB / 1 GB |
storage | 4 GB / 8 GB |
Expandable storage | up to 32 GB |
network | 4G |
Connection | Wi-Fi 4, Bluetooth 2.1 |
sim | Single SIM |
battery | 1400 mAh |
Itel V51 LTE – R679 (Vodacom)
Itel V51 LTE | |
---|---|
The operating system | Android 10 (Go edition) |
Display Screen | 5.0 in |
memory | 1 GB |
storage | 8 GB |
Expandable storage | undefined |
network | 4G |
Connection | Wi-Fi 4, Bluetooth 4.2 |
sim | With two slices |
battery | 2000 mAh |
Mobicel Neo LTE – R699 (Vodacom)
Mobicel Neo LTE | |
---|---|
The operating system | Android 8.1 (Go edition) |
Display Screen | 5.0 in |
memory | 1 GB |
storage | 8 GB |
Expandable storage | undefined |
network | 4G |
Connection | Wi-Fi, Bluetooth |
sim | Single SIM |
battery | 2000 mAh |
Hisense Infinity U963 – R699 (Takealot)
Hisense Infinity U963 | |
---|---|
The operating system | Android 10 (Go edition) |
Display Screen | 5.0 in |
memory | 1 GB |
storage | 8 GB |
Expandable storage | up to 128 GB |
network | 4G |
Connection | Wi-Fi, Bluetooth |
sim | With two slices |
battery | 2000 mAh |
Mobicell Force – R749 (Ackermans)
Mobicell Force | |
---|---|
The operating system | Android (version not specified) |
Display Screen | 5.0 in |
memory | 1 GB |
storage | 8 GB |
Expandable storage | undefined |
network | 4G |
Connection | Wi-Fi, Bluetooth |
sim | With two slices |
battery | 2000 mAh |
Mobissel Chrome – R799 (Ackermans)
Mobicell Chrome | |
---|---|
The operating system | Android (version not specified) |
Display Screen | 5.0 in |
memory | 1 GB |
storage | 8 GB |
Expandable storage | undefined |
network | 4G |
Connection | Wi-Fi, Bluetooth |
sim | With two slices |
battery | 2000 mAh |
Quest Raptor – R899 (PEP)
Quest Raptor | |
---|---|
The operating system | Android 11 (Go edition) |
Display Screen | 5.5 inches |
memory | 2 GB |
storage | 16 gigabytes |
Expandable storage | undefined |
network | 4G |
Connection | Wi-Fi, Bluetooth |
sim | With two slices |
battery | 2500 mAh |
ETL A48 – R999 (PEP)
ETL A48 | |
---|---|
The operating system | Android 10 (Go edition) |
Display Screen | 6.1 inches |
memory | 1 GB |
storage | 16 gigabytes |
Expandable storage | up to 64 GB |
network | 4G |
Connection | Wi-Fi, Bluetooth |
sim | With two slices |
battery | 3000 mAh |
Nokia C1 Second Edition – R999 (PEP)
Nokia C1 second edition | |
---|---|
The operating system | Android 11 (Go edition) |
Display Screen | 5.4 inches |
memory | 1 GB |
storage | 16 gigabytes |
Expandable storage | up to 128 GB |
network | 4G |
Connection | Wi-Fi, Bluetooth |
sim | With two slices |
battery | 2500 mAh |
Read now: Motorola Razr 2022 price and specifications
Subscribe to our daily newsletter